<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Voice, Short Sale Expert &#38; Specialist&#187; Affordability</title>
	<atom:link href="http://OrlandoRealEstateVoice.com/category/affordability/feed/" rel="self" type="application/rss+xml" />
	<link>http://OrlandoRealEstateVoice.com</link>
	<description>Orlando, Windermere, Winter Garden, Kissimmee, East Orlando, Florida Real Estate</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing less affordable for many Americans, Orlando amongst worst</title>
		<link>http://OrlandoRealEstateVoice.com/housing-less-affordable-for-many-americans-orlando-amongst-worst/</link>
		<comments>http://OrlandoRealEstateVoice.com/housing-less-affordable-for-many-americans-orlando-amongst-worst/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:56:11 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Orlando Housing affordability]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=375</guid>
		<description><![CDATA[Although home values have fallen over the past few years, housing affordability has significantly decreased for working owners and renters, according to an annual report released by the Center for Housing Policy, the research affiliate of the National Housing Conference. The report, titled “Housing Landscape 2011,” provides an in-depth look at housing affordability trends for [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/housing-less-affordable-for-many-americans-orlando-amongst-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Program, How it will Help in Orlando</title>
		<link>http://OrlandoRealEstateVoice.com/289/</link>
		<comments>http://OrlandoRealEstateVoice.com/289/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:26:22 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Luxury homes]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>
		<category><![CDATA[Windermere & Winter Garden Fl. real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/289/</guid>
		<description><![CDATA[On February 18, 2009, President Obama announced his Making Home Affordable Program (MHA), designed to help up to 7-9 million families avoid foreclosure by restructuring or refinancing their mortgages. In doing so, the plan not only helps responsible homeowners behind on their payments or at risk of defaulting, but prevents neighborhoods and communities from being [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Law 2008 re; Real Estate Home purchases in the Orlando Area</title>
		<link>http://OrlandoRealEstateVoice.com/new-tax-law-re-real-estate-home-purchases-in-the-orlando-area/</link>
		<comments>http://OrlandoRealEstateVoice.com/new-tax-law-re-real-estate-home-purchases-in-the-orlando-area/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:08:39 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Best time to buy]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Tax Law change in 2008]]></category>
		<category><![CDATA[New Tax Law change for 2008 in Orlando]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/new-tax-law-re-real-estate-home-purchases-in-the-orlando-area/</guid>
		<description><![CDATA[  Included in H.R. 3221, the Housing and Economic Recovery Act of 2008, were numerous additions, and amendments to real estate tax rules.  Below is a brief summary of the tax provisions that were part of H.R. 3221. Low-Income Housing Tax Credit Temporarily increases the volume cap for low-income housing tax credits for 2008 and [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/new-tax-law-re-real-estate-home-purchases-in-the-orlando-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Orlando Real Estate, Keller Williams Realty is Here to Serve You!</title>
		<link>http://OrlandoRealEstateVoice.com/east-orlando-real-estate-keller-williams-realty-is-here-to-serve-you/</link>
		<comments>http://OrlandoRealEstateVoice.com/east-orlando-real-estate-keller-williams-realty-is-here-to-serve-you/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:52:49 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Orlando Fl. Neighborhoods]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/east-orlando-real-estate-keller-williams-realty-is-here-to-serve-you/</guid>
		<description><![CDATA[Anyone looking to buy a home in Orlando, East Orlando or any of the surrounding communities such as Windermere, Winter Garden, Ocoee, Winter Park, Kissimmee, Saint CLoud, or Lake Nona please give me a call because I have some terrific deals. I found this photos recently and I Love it. So, the answer is NO [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/east-orlando-real-estate-keller-williams-realty-is-here-to-serve-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Decrease in median price increases affordability for first-time homebuyers</title>
		<link>http://OrlandoRealEstateVoice.com/orlando-real-estate-decrease-in-median-price-increases-affordability-for-first-time-homebuyers/</link>
		<comments>http://OrlandoRealEstateVoice.com/orlando-real-estate-decrease-in-median-price-increases-affordability-for-first-time-homebuyers/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:17:41 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/orlando-real-estate-decrease-in-median-price-increases-affordability-for-first-time-homebuyers/</guid>
		<description><![CDATA[Orlando&#8217;s housing marketing for the second month experienced a month-over-month increase in the number of home sales, an increase in the number of pending sales contracts, and a decrease in the amount of inventory &#8211; all indicators of a continued, although admittedly glacially paced, shift toward a market balanced between buyers and sellers. The monthly [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/orlando-real-estate-decrease-in-median-price-increases-affordability-for-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

