<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Voice, Short Sale Expert &#38; Specialist&#187; Home sales up in Sept. 2008</title>
	<atom:link href="http://OrlandoRealEstateVoice.com/category/home-sales-up-in-sept-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://OrlandoRealEstateVoice.com</link>
	<description>Orlando, Windermere, Winter Garden, Kissimmee, East Orlando, Florida Real Estate</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orlando Homes sales leap nearly 38 percent over September 2007</title>
		<link>http://OrlandoRealEstateVoice.com/197/</link>
		<comments>http://OrlandoRealEstateVoice.com/197/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 22:36:20 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Home sales up in Sept. 2008]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Luxury homes]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>
		<category><![CDATA[Windermere & Winter Garden Fl. real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/197/</guid>
		<description><![CDATA[Members of the Orlando Regional Realtor® Association were involved in the sale of 37.63 percent more homes in September than during the same month last year: 1,335 compared to 970. Geographically, home sales in Osceola County jumped a whopping 72.02 percent and Orange County sales increased 54.05 percent. Each of the four counties in the [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

