<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Voice &#187; Housing</title>
	<atom:link href="http://OrlandoRealEstateVoice.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://OrlandoRealEstateVoice.com</link>
	<description>Orlando, Windermere, Winter Garden, Kissimmee, East Orlando, Florida Real Estate</description>
	<lastBuildDate>Thu, 20 May 2010 12:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making Home Affordable Program, How it will Help in Orlando</title>
		<link>http://OrlandoRealEstateVoice.com/289/</link>
		<comments>http://OrlandoRealEstateVoice.com/289/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:26:22 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Luxury homes]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>
		<category><![CDATA[Windermere & Winter Garden Fl. real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/289/</guid>
		<description><![CDATA[On February 18, 2009, President Obama announced his Making Home Affordable Program (MHA), designed to help up to 7-9 million families avoid foreclosure by restructuring or refinancing their mortgages. In doing so, the plan not only helps responsible homeowners behind on their payments or at risk of defaulting, but prevents neighborhoods and communities from being [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration’s housing plan launches, should bring help to Orlando Homeowners</title>
		<link>http://OrlandoRealEstateVoice.com/255/</link>
		<comments>http://OrlandoRealEstateVoice.com/255/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 21:40:53 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Economic Stimulus]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Recovery Act 2008]]></category>
		<category><![CDATA[Luxury homes]]></category>
		<category><![CDATA[Obama housing plan]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>
		<category><![CDATA[Windermere & Winter Garden Fl. real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/255/</guid>
		<description><![CDATA[The Obama administration kicked off a new program Wednesday that’s designed to help up to 9 million borrowers stay in their homes through refinanced mortgages or loans that are modified to lower monthly payments. Borrowers, however, are being advised to be patient in their efforts to get help because mortgage companies are likely to be [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Florida Real Estate Market &#8211; Now&#8217;s the Time to Buy says CNBC&#8217;s Jim Cramer</title>
		<link>http://OrlandoRealEstateVoice.com/orlando-florida-real-estate-market-nows-the-time-to-buy/</link>
		<comments>http://OrlandoRealEstateVoice.com/orlando-florida-real-estate-market-nows-the-time-to-buy/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 12:43:39 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/orlando-florida-real-estate-market-nows-the-time-to-buy/</guid>
		<description><![CDATA[Last year at this time Jim Cramer from CNBC was very negative about the economy and the housing market. Two days ago he appeared on the Regis and Kelly show, of all things, and he is completely the opposite. He now thinks this is the best time to buy a house in Florida before the bottom is [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/orlando-florida-real-estate-market-nows-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando’s existing housing market shows improving conditions in June 2008</title>
		<link>http://OrlandoRealEstateVoice.com/167/</link>
		<comments>http://OrlandoRealEstateVoice.com/167/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:41:08 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market in orlando]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/167/</guid>
		<description><![CDATA[  In the Orlando Metro area last month there was a total of 1,641 homes sold in June compared to 1,595 homes a year ago for a 3 percent increase. The existing home median sales price was $219,500; a year ago, it was $258,100 for a 15 percent decrease. A total of 172 existing condos [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should the government bail out homeowners? &#8211; Orlando Real Estate</title>
		<link>http://OrlandoRealEstateVoice.com/why-should-the-government-bail-out-homeowners-orlando-real-estate/</link>
		<comments>http://OrlandoRealEstateVoice.com/why-should-the-government-bail-out-homeowners-orlando-real-estate/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:46:37 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Government Housing Bailout]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/why-should-the-government-bail-out-homeowners-orlando-real-estate/</guid>
		<description><![CDATA[  I just don’t understand the course we’re on.   Since when is it OK to just walk away from your responsibilities when things don’t work out the way you wanted them to? Many people treated their homes like a day-trade on the stock market. Now that their ‘gamble’ isn’t working out, they seek government [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/why-should-the-government-bail-out-homeowners-orlando-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate on sale</title>
		<link>http://OrlandoRealEstateVoice.com/blog-log/</link>
		<comments>http://OrlandoRealEstateVoice.com/blog-log/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:49:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/blog-log/</guid>
		<description><![CDATA[Orlando Real Estate is now on Sale. BUYERS are in Heaven. The best deals in over 20 years are now available. Call me for these special deals. Undergoing MyBlogLog Verification]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/blog-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate &#8211; Monthly housing sales increase as median price drops</title>
		<link>http://OrlandoRealEstateVoice.com/orlando-real-estate-monthly-housing-sales-increase-as-median-price-drops/</link>
		<comments>http://OrlandoRealEstateVoice.com/orlando-real-estate-monthly-housing-sales-increase-as-median-price-drops/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:25:25 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=100</guid>
		<description><![CDATA[Orlando’s housing marketing experienced a month-over-month increase in the number of home sales, an increase in the number of pending sales contracts, and a decrease in the amount of inventory – all baby steps toward a market balanced between buyers and sellers. The monthly statistical reports released by the Orlando Regional Realtor® Association revealed some [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/orlando-real-estate-monthly-housing-sales-increase-as-median-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate &#8211; Monthly housing sales increase as median price drops</title>
		<link>http://OrlandoRealEstateVoice.com/orlando-real-estate-monthly-housing-sales-increase-as-median-price-drops-2/</link>
		<comments>http://OrlandoRealEstateVoice.com/orlando-real-estate-monthly-housing-sales-increase-as-median-price-drops-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:21:16 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Luxury homes]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>
		<category><![CDATA[Windermere & Winter Garden Fl. real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=99</guid>
		<description><![CDATA[Orlando’s housing marketing experienced a month-over-month increase in the number of home sales, an increase in the number of pending sales contracts, and a decrease in the amount of inventory – all baby steps toward a market balanced between buyers and sellers. The monthly statistical reports released by the Orlando Regional Realtor® Association revealed some [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/orlando-real-estate-monthly-housing-sales-increase-as-median-price-drops-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate &#8211; Why selling now makes sense</title>
		<link>http://OrlandoRealEstateVoice.com/97/</link>
		<comments>http://OrlandoRealEstateVoice.com/97/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:18:28 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Selling now makes sense]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=97</guid>
		<description><![CDATA[Homeowners reluctant to sell because prices have fallen should do the math and realize that the market downturn could work in their favor.“People are finding houses at prices they thought they’d never see again,” I would like to point out that to potential sellers that if the house a buyer covets used to be $500,000 [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Held Hostage by Banks</title>
		<link>http://OrlandoRealEstateVoice.com/orlando-real-estate-held-hostage-by-banks/</link>
		<comments>http://OrlandoRealEstateVoice.com/orlando-real-estate-held-hostage-by-banks/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 12:41:13 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Central Florida Homes for sale]]></category>
		<category><![CDATA[Luxury Homes in Windermere Fl.]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Windermere Fl real estate]]></category>
		<category><![CDATA[Winter Garden Fl. Real estate]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/orlando-real-estate-held-hostage-by-banks/</guid>
		<description><![CDATA[Hey, Hey&#8230;. The seasonal shift in the market is here. Yes, The buyers are here ready, willing and able to buy. However, They can&#8217;t because the banks are holding the houses hostage. Yes, They will not answer and return phone calls and sometimes take up to 6 months to respond to an offer. What? 6 [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/orlando-real-estate-held-hostage-by-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
