<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orlando Real Estate Voice, Short Sale Expert &#38; Specialist</title>
	<atom:link href="http://OrlandoRealEstateVoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://OrlandoRealEstateVoice.com</link>
	<description>Orlando, Windermere, Winter Garden, Kissimmee, East Orlando, Florida Real Estate</description>
	<lastBuildDate>Thu, 08 Sep 2011 16:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Orlando homeowners choosing short sales over foreclosure</title>
		<link>http://OrlandoRealEstateVoice.com/more-orlando-homeowners-choosing-short-sales-over-foreclosure/</link>
		<comments>http://OrlandoRealEstateVoice.com/more-orlando-homeowners-choosing-short-sales-over-foreclosure/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:57:23 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[Short sales are preferred over foreclosure]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=387</guid>
		<description><![CDATA[With the number of foreclosures on the market at record highs, many troubled homeowners are looking for other options to avoid the damage to their credit and to simply get out from underneath their home loan as soon as possible. They often have a better chance of qualifying for a new mortgage soon after completing [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/more-orlando-homeowners-choosing-short-sales-over-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure sales slow, but remain very high, Orlando still among the top</title>
		<link>http://OrlandoRealEstateVoice.com/foreclosure-sales-slow-but-remain-very-high-orlando-still-among-the-top/</link>
		<comments>http://OrlandoRealEstateVoice.com/foreclosure-sales-slow-but-remain-very-high-orlando-still-among-the-top/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:09:37 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosures slow]]></category>
		<category><![CDATA[Inventory High]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=382</guid>
		<description><![CDATA[&#160; Sales of homes in some stage of foreclosure declined in the first three months of the year, but they still accounted for 28 percent of all home sales — a share nearly six times higher than what it would be in a healthy housing market. Foreclosure sales, which include homes purchased after they received [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/foreclosure-sales-slow-but-remain-very-high-orlando-still-among-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain prices help reduce glut of foreclosures in Orlando, Fl</title>
		<link>http://OrlandoRealEstateVoice.com/bargain-prices-help-reduce-glut-of-foreclosures-in-orlando-fl/</link>
		<comments>http://OrlandoRealEstateVoice.com/bargain-prices-help-reduce-glut-of-foreclosures-in-orlando-fl/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:32:25 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[Orlando Foreclosures for sale]]></category>
		<category><![CDATA[Orlando Homes For Sale]]></category>
		<category><![CDATA[Foreclosed home prices drop]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=379</guid>
		<description><![CDATA[A wave of foreclosures is forcing down home prices in most major U.S. cities. But economists and real estate agents are noticing what they call a key first step for any housing recovery: a drop in the glut of homes for sale in markets hit hardest by foreclosures. Low prices are leading investors to snap [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/bargain-prices-help-reduce-glut-of-foreclosures-in-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing less affordable for many Americans, Orlando amongst worst</title>
		<link>http://OrlandoRealEstateVoice.com/housing-less-affordable-for-many-americans-orlando-amongst-worst/</link>
		<comments>http://OrlandoRealEstateVoice.com/housing-less-affordable-for-many-americans-orlando-amongst-worst/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:56:11 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Orlando Housing affordability]]></category>
		<category><![CDATA[Orlando short sale expert & Specialist]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=375</guid>
		<description><![CDATA[Although home values have fallen over the past few years, housing affordability has significantly decreased for working owners and renters, according to an annual report released by the Center for Housing Policy, the research affiliate of the National Housing Conference. The report, titled “Housing Landscape 2011,” provides an in-depth look at housing affordability trends for [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/housing-less-affordable-for-many-americans-orlando-amongst-worst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Foreclosures, Hot Buy right now, 3674 sq.ft. $188k, 4880 Adair Oak, Orlando, Fl.</title>
		<link>http://OrlandoRealEstateVoice.com/orlando-foreclosures-hot-buy-right-now-3674-sq-ft-188k-4880-adair-oak-orlando-fl/</link>
		<comments>http://OrlandoRealEstateVoice.com/orlando-foreclosures-hot-buy-right-now-3674-sq-ft-188k-4880-adair-oak-orlando-fl/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:38:35 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Orlando Foreclosures for sale]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=371</guid>
		<description><![CDATA[Great Price on this Foreclosure 4880 Adair Oak Dr, Orlando, Fl. 3674 sq.ft. $188k. Lowest price per sq.ft. ONLY $51 a foot. First $188k takes it. Hurry. Close right away.]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/orlando-foreclosures-hot-buy-right-now-3674-sq-ft-188k-4880-adair-oak-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merritt Island &amp; Palm Bay Fl. Best Real Estate Deals on the spacecoast</title>
		<link>http://OrlandoRealEstateVoice.com/355/</link>
		<comments>http://OrlandoRealEstateVoice.com/355/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:10:06 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Merritt Island property for sale]]></category>
		<category><![CDATA[Palm Bay property for sale]]></category>
		<category><![CDATA[Merritt Island & Palm Bay best property deals]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=355</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Extends 90-Day Anti-Flip Waiver</title>
		<link>http://OrlandoRealEstateVoice.com/fha-extends-90-day-anti-flip-waiver/</link>
		<comments>http://OrlandoRealEstateVoice.com/fha-extends-90-day-anti-flip-waiver/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:40:55 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Flipping Houses]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=314</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) will suspend it&#8217;s anti-flipping rule for another year to help continue to speed the sales of some foreclosed homes. In 2003, the Department of Housing and Urban Development (HUD) issued a rule that prohibited the FHA from insuring a mortgage on homes that were owned by the seller for less [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/fha-extends-90-day-anti-flip-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Could Force More Orlando Short Sales</title>
		<link>http://OrlandoRealEstateVoice.com/what-could-force-more-orlando-short-sales/</link>
		<comments>http://OrlandoRealEstateVoice.com/what-could-force-more-orlando-short-sales/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:32:42 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Orlando Fl. Real Estate]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Avoid foreclosure]]></category>
		<category><![CDATA[Orlando Short Sales]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=312</guid>
		<description><![CDATA[Despite a government program designed to streamline and incentivize the process, short sales have not even come close to keeping up with foreclosure sales. That may be about to change. If banks see higher losses from foreclosures than from short sales, they may put more resources into approving these deals, where the borrower is allowed [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/what-could-force-more-orlando-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic default risk may increase, Orlando short sales and REO&#8217;s may rise</title>
		<link>http://OrlandoRealEstateVoice.com/strategic-default-risk-may-increase-orlando-short-sales-and-reos-may-rise/</link>
		<comments>http://OrlandoRealEstateVoice.com/strategic-default-risk-may-increase-orlando-short-sales-and-reos-may-rise/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 14:11:12 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[strategic default]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=310</guid>
		<description><![CDATA[Home prices are expected to drop another 20% before hitting bottom, according to economists at A. Gary Shilling &#38; Co., raising the risk that 40% of borrowers will walk away from their home in a strategic default. The firm reported in its December Investment Insight that home prices are already 30% below their peak in [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/strategic-default-risk-may-increase-orlando-short-sales-and-reos-may-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to become investor friendly?</title>
		<link>http://OrlandoRealEstateVoice.com/government-to-become-investor-friendly/</link>
		<comments>http://OrlandoRealEstateVoice.com/government-to-become-investor-friendly/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:10:47 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Investor Friendly]]></category>
		<category><![CDATA[Short Re-Fi program]]></category>

		<guid isPermaLink="false">http://OrlandoRealEstateVoice.com/?p=307</guid>
		<description><![CDATA[&#8220;Last week I interviewed an investor who buys foreclosed properties and rents them out long-term for solid returns. He claims that&#8217;s the only way to right the housing market — get long-term investors to eat up the excess inventory. The biggest roadblock, however, is credit. Fannie Mae and Freddie Mac both limit the number of [...]]]></description>
		<wfw:commentRss>http://OrlandoRealEstateVoice.com/government-to-become-investor-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

